Allocated areas for Sales Manager
Attention
| Please move your mouse over the areas on the map to display Area Sales Manager. |
Area 1
| Areas Covered: | ||||||
|
|
|||||
Area 2
| Areas Covered: | |||||
|
|
Area 3
| Areas Covered: | |||||
|
|
Area 4
| Areas Covered: | |||||
|
|
Area 5
| Areas Covered: | |||||
|
|
Area 6
| Areas Covered: | |||||||||
|
|
Area 7
| Areas Covered: | |||||||||
|
|
Area 8
| Areas Covered: | |||||||||
|
|
Area 9
| Areas Covered: | |||||
|
|
Area 10
| Areas Covered: | |||||
|
|
Head Office - Contacts
| Title: | Name: | Telephone: | Fax: |
| Wood Lane, Erdington, Birmingham, B24 9QP | 0845 070 1057 | 0845 070 1059 | |
| Managing Director | Paul Hardy | 0845 070 1055 | 0845 070 1059 |
| Commercial Director | Keith Adams | 0845 070 1055 | 0845 070 1059 |
| Technical Director | Yan Evans | 0845 070 1055 | 0845 070 1059 |
| Sales Director | Gavin Watson | 0845 070 1055 | 0845 070 1059 |
| National Sales Manager | Steve McDonald | 07920 725462 | 0845 070 1059 |
| Product Manager Supa-flo/Supa-Heat, MAXXflo & SOLARflo | David Ridgway | 07768 251592 | 0845 070 1059 |
| Product Manager Std/ Hi-flo,ECO-flo, Oil-Fired, FASTTflo and Mini-Plate Ranges | Adrian Morris | 07775 950647 | 0845 070 1059 |
| Technical Services Manager | Gary Stoddart | 0845 070 1057 | 0845 070 1059 |
| Sales Office Supervisor | Paul Gussin | 0845 070 1056 | 0845 070 1059 |
| Senior Internal Sales Representative | Simon Rudge | 0845 070 1056 | 0845 070 1059 |
| Training Officer | Sean Reynolds | 0845 070 1055 | 0845 070 1059 |

