The FASTflo PLUS from Andrews Water Heaters is a wall hung condensing instant water heater. It is very easy to install with only three simple connections to fit (gas, cold water in and hot water out). The FASTflo PLUS meets the requirements of the ErP directive. It is suitable for small hotels, leisure facilities and public houses.
View product specification
When clicked this will open the product specification in PDF format.
Model |
|||||||||
WHi49 | WHiX49 | WHiC56 | WHiCX56 | LWHi49 | LWHiX49 | LWHiC56 | LWHiCX56 | ||
Product code | 7689823 |
7689845 | 7689819 | 7689821 | 7689844 | 7689846 | 768920 | 7689822 | |
Energy | |||||||||
Heat input (net) | kW | 53.5 | 53.5 | 54 | 53.5 | 53.5 | 53.5 | 54 | 53.5 |
Heat output (gross) |
kW | 49 | 49 | 56 | 56 | 49 | 49 | 56 | 56 |
Gross thermal efficiency (EN89) |
% | 89 | 88 | 103 | 104 | 90 | 88 | 101 | 98 |
ErP | |||||||||
NOx emissions (0% 02) | mg/kWh | 42.6 | 38.9 | 43.8 | 28.5 | 48.8 | 36.8 | 42.3 | 50.3 |
ErP efficiency rating | B | B | A | A | B | B | A | A | |
Noise level | dBA | 61 | 66 | 58 | 63 | 61 | 66 | 58 | 62 |
Performance | |||||||||
Hot water capacity at 25ºC rise | litre/min | 28 | 28 | 32 | 32 | 28 | 28 | 32 | 32 |
Hot water capacity at 55ºC rise | litre/min | 13 | 13 | 15 | 15 | 13 | 13 | 15 | 15 |
Operating pressure (unvented) | bar | 2 | 2 |
2 | 2 | 2 | 2 | 2 | 2 |
Minimum working pressure at 10.3 bar | bar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Maximum working pressure | bar | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Electrical | |||||||||
Fuse rating | amp | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Electrical power consumption | W | 75.9 | 75.9 | 75.9 | 75.9 | 81 | 75.9 | 75.9 | 75.9 |
Electrical requirements | V | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Misc. | |||||||||
Weight empty | kg | 28 | 26 | 32 | 32 | 28 | 26 | 32 | 32 |
Maximum outlet temperature | ºC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Height | mm | 600 | 600 | 615 | 615 | 600 | 600 | 615 | 615 |
Width | mm | 350 | 350 | 464 | 464 | 350 | 350 | 464 | 464 |
Depth | mm | 280 | 240 | 240 | 240 | 280 | 240 | 240 | 240 |
Service clearance | |||||||||
Front | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Sides | mm | 100 | 150 | 200 | 150 | 100 | 150 | 200 | 150 |
Above | mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Shipping | |||||||||
Shipping width | mm | 600 | 600 | 600 | 600 | 425 | 425 | 578 | 578 |
Shipping depth | mm | 361 | 321 | 359 | 359 | 361 | 321 | 359 | 359 |
Shipping height | mm | 789 | 776 | 780 | 780 | 789 | 776 | 780 | 780 |
Shipping weight | kg | 33 | 31 | 37 | 37 | 33 | 31 | 37 | 37 |
Accessories | |||||||||
Unvented system kit |
B235 | B235 | B234 | B234 | B235 |
B235 | B235 | B235 | |
Unvented system kit - multiple units |
B276 | B276 | B276 | B276 | B276 | B276 | B276 | B276 | |
Remote controller kit for single units |
7705368 | 7705368 | 7705368 | 7705368 | 7705368 | 7705368 | 7705368 | 7705368 | |
Remote controller kit that links two units |
7705369 | 7705369 | 7705369 | 7705369 | 7705369 | 7705369 | 7705369 | 7705369 | |
Remote controller kit for 3 to 6 units | 7705370 | 7705370 | 7705370 | 7705370 | 7705370 | 7705370 | 7705370 | 7705370 |
Learn more about the FASTflo PLUS by downloading product literature. If you can’t find the literature you are looking for, or you have any questions, please contact your Area Sales Manager who will be able to help.
The Energy Related Products Directive (ErP) has applied to all domestic and commercial heating and hot water products through Europe since September 2015.
From 26th September 2018 any water heater sold must have an efficiency/NOx output rating of C or above. In line with the new ErP legislation, we have upgraded our product range so they are all ErP compliant before the September deadline. Read more about the new product range, and legislation changes here.