The MAXXflo EVO Lite is a condensing stainless steel gas fired water heater. A highly energy efficient water heater with efficiencies of up to 98% and high recovery water heater rates of up to 695 ltr/hr, designed to deliver a high volume of hot water from a small output.
Perfect for commercial gas fired water heaters applications in small-medium hotels and other small-medium commercial projects, it is a high specification appliance with options to upgrade features.
Features | Benefits |
---|---|
Stainless steel heat exchanger tubes + low NOx cold burner door + Bluejet® burner (NOx ≤ 40 mg/kWh) | Robust and serviceable. Improved efficiency with reduced. CO2 / NOx emissions. Minimum turndown of 3.33:1. |
G20, G25 and G31 | Site conversion to chosen gas type (LPG kit supplied) |
ErP A rated | Energy efficient, cost effective operation |
Integral high efficiency pump | Improved operating efficiency with reduced stratification |
Siemens controls c/w LCD display | Full control of the burner with accurate charging of the integral tank. Detailed display with live data, settings & history |
Integral 7-day time clock with 3 time zones per day plus temperature set back function. | Save energy by only having the tank at operating temperature when required. Set back allows the user to have the tank at a lower temperature at times of no-demand. |
Factory fitted 95 deg C + 7 bar Temperature + Pressure relief valve (UK only) | Protection against over temperature and over pressure of the appliance |
6.5 bar maximum pressure (vented) | Flexibility of usage |
Features |
---|
Stainless steel heat exchanger tubes + low NOx cold burner door + Bluejet® burner (NOx ≤ 40 mg/kWh) |
G20, G25 and G31 |
ErP A rated |
Integral high efficiency pump |
Siemens controls c/w LCD display |
Integral 7-day time clock with 3 time zones per day plus temperature set back function. |
Factory fitted 95 deg C + 7 bar Temperature + Pressure relief valve (UK only) |
6.5 bar maximum pressure (vented) |
Benefits |
---|
Robust and serviceable. Improved efficiency with reduced. CO2 / NOx emissions. Minimum turndown of 3.33:1. |
Site conversion to chosen gas type (LPG kit supplied) |
Energy efficient, cost effective operation |
Improved operating efficiency with reduced stratification |
Full control of the burner with accurate charging of the integral tank. Detailed display with live data, settings & history |
Save energy by only having the tank at operating temperature when required. Set back allows the user to have the tank at a lower temperature at times of no-demand. |
Protection against over temperature and over pressure of the appliance |
Flexibility of usage |
MAXXflo EVO Lite |
|||||
SC15/201 | SC25/201 | SC35/201 | 45/201 | ||
Energy | |||||
Heat Input (Gross) | kW | 15 | 25 | 35 | 45 |
Heat Output (Gross) | kW | 15 | 25 | 35 | 45 |
Gross thermal Efficiency | % | 98% | 98% | 98% | 98% |
Standby Heat Loss | kWh / day | 1.68 | 1.68 | 1.68 | 1.68 |
ErP | |||||
NOx Emissions (0% 02) | mg / kWh | 25 | 29 | 25 | 30 |
NOx Emissions (0% 02) | ppm | 16 | 18 | 16 | 19 |
ErP Efficiency Rating | A | A | A | A | |
Water Heater Efficiency | % | 104 | 103 | 103 | 102 |
Noise Level | dBA | 48 | 53 | 58 | 62 |
Water | |||||
Storage Capacity | litre | 200 | 200 | 200 | 200 |
Recovery Rate Through 50oC Δt | litre / hr | 232 | 386 | 541 | 695 |
Recovery Rate Through 56oC Δt | litre / hr | 207 | 345 | 483 | 621 |
Operating Pressure (Unvented) | bar | 3.5 | 3.5 | 3.5 | 3.5 |
Minimum Working Pressure | bar | 1.2 | 1.2 | 1.2 | 1.2 |
Maximum Pressure | bar | 6 | 6 | 6 | 6 |
Maximum Outlet Temperature | oC | 65 | 65 | 65 | 65 |
Gas Data | |||||
Gas Flow Rate (Natural Gas) | m3/hr | 1.43 | 2.4 | 3.34 | 4.25 |
Miniuim Gas Pressure (Natural Gas) | mbar | 17 | 17 | 17 | 17 |
Gas Flow Rate (LPG) | kg/hr | 0.57 | 0.94 | 1.32 | 1.69 |
Miniuim Gas Pressure (LPG) | mbar | 30 | 30 | 30 | 30 |
Flue | |||||
Maximum Flue Gas Volume | m3/hr | 22.6 | 37.7 | 52.7 | 67.8 |
Maximum Flue Gas Temperature | oC | 56 | 56 | 56 | 56 |
Maximum Static Flue Pressure | Pa | 78 | 95 | 130 | 185 |
Flue Diameter - Conventional Flue | mm | 80 | 80 | 80 | 80 |
Flue Diameter - Concentric Flue | mm | 80/125 | 80/125 | 80/125 | 80/125 |
Maximum flue run (concentric) | m | 20 | 20 | 20 | 20 |
Maximum flue run (conventional) | m | 40 | 40 | 40 | 40 |
Electrical | |||||
Fuse Rating | Amp | 5 | 5 | 5 | 5 |
Electrical Power Consumption | W | 66 | 84 | 100 | 125 |
Electrical Requirements | V | 230V @ 50Hz | 230V @ 50Hz | 230V @ 50Hz | 230V @ 50Hz |
Connections | |||||
Inlet / Outlet Connections | BSP | 1½" | 1½" | 1½" | 1½" |
Return Connection | BSP | 1" | 1" | 1" | 1" |
Gas Connection (Gas Cock Supplied) | BSP | ¾" | ¾" | ¾" | ¾" |
Water Heater Dimensions | |||||
Height of Water Heater | mm | 1453 | 1453 | 1453 | 1453 |
Diameter of Water Heater | mm | 670 | 670 | 670 | 670 |
Weight - Full | kg | 321 | 324 | 324 | 324 |
Weight - Empty | kg | 117.5 | 120.3 | 120.3 | 120.3 |
Shipping Dimensions | |||||
Shipping Width | mm | 1785 | 1785 | 1785 | 1785 |
Shipping Depth | mm | 880 | 880 | 880 | 880 |
Shipping Height | mm | 1160 | 1160 | 1160 | 1160 |
Shipping Weight | kg | 170 | 173 | 173 | 173 |
Service Clearances | |||||
Front | mm | 600 | 600 | 600 | 600 |
Sides | mm | 300 | 300 | 300 | 300 |
Rear | mm | 200 | 200 | 200 | 200 |
Above | mm | 400 | 400 | 400 | 400 |
Learn more about the MAXXflo Evo Lite by downloading product literature. If you can't find the literature you are looking for, or you have any questions, please contact your Technical Sales Manager who will be able to help.
Download your Building Information Modeling (BIM) object(s) for this product.
Download CAD files for this product using the links below. To access CAD files you will need the correct software installed to allow you to open .dwg files such as AutoCAD.
For error codes please refer to manual or feel free to call our technical helpline on 0345 070 1055 if you need any support.
Can't find the product label or fiche you require below? Try our online calculation tool which allows you to create and download one for a completed system or package installation.